AD | Application | AWS | Azure | Cloud | Database | Enterprise | Environmental | Event Log | File System | Infra | IoT | IT Service | Linux | Network/System | Performance | Protocol | SaaS | Security | Service Level | SNMP | Storage | VMware | VoIP | Web | Wireless

Crumbtrail

MonitorTools.com » Technical documentation » SNMP » MIB » Fibermux » FIBERMUX-MIB

FIBERMUX-MIB device MIB details by Fibermux

FIBERMUX-MIB file content

The SNMP protocol is used to for conveying information and commands between agents and managing entities. SNMP uses the User Datagram Protocol (UDP) as the transport protocol for passing data between managers and agents. The reasons for using UDP for SNMP are, firstly it has low overheads in comparison to TCP, which uses a 3-way hand shake for connection. Secondly, in congested networks, SNMP over TCP is a bad idea because TCP in order to maintain reliability will flood the network with retransmissions.

Management information (MIB) is represented as a collection of managed objects. These objects together form a virtual information base called MIB. An agent may implement many MIBs, but all agents must implement a particular MIB called MIB-II [16]. This standard defines variables for things such as interface statistics (interface speeds, MTU, octets sent, octets received, etc.) as well as various other things pertaining to the system itself (system location, system contact, etc.). The main goal of MIB-II is to provide general TCP/IP management information.

Use ActiveXperts Network Monitor 2024 to import vendor-specific MIB files, inclusing FIBERMUX-MIB.


Vendor: Fibermux
Mib: FIBERMUX-MIB  [download]
Tool: ActiveXperts Network Monitor 2024 [download]    (ships with advanced SNMP/MIB tools)
	FIBERMUX-MIB

-- Title:	FIBERMUX MIB
-- Date:	September 24, 1990


	DEFINITIONS ::= BEGIN

	IMPORTS
		enterprises, OBJECT-TYPE, NetworkAddress, IpAddress,
		Counter, Gauge, TimeTicks
		FROM RFC1065-SMI;

	fibermux	OBJECT IDENTIFIER ::=	{ enterprises 120 }
	fmxProducts	OBJECT IDENTIFIER ::=	{ fibermux 1 }
	fmxCrossbow	OBJECT IDENTIFIER ::=	{ fmxProducts 1 }
	fmxVariables	OBJECT IDENTIFIER ::=	{ fibermux 2 }
	fmxHubs 	OBJECT IDENTIFIER ::=	{ fmxVariables 1 }
	fmxSystemGrp	OBJECT IDENTIFIER ::=	{ fmxHubs 1 }
	fmxCrossbowGrp	OBJECT IDENTIFIER ::=	{ fmxHubs 2 }


	fmxHubHwVer	OBJECT-TYPE
		SYNTAX	OCTET STRING
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 1 }

	fmxHubFwVer	OBJECT-TYPE
		SYNTAX	OCTET STRING
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 2 }

	fmxHubAddress	OBJECT-TYPE
		SYNTAX	OCTET STRING
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 3 }

	fmxHubDate	OBJECT-TYPE
		SYNTAX	OBJECT IDENTIFIER
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxSystemGrp 4 }

	fmxHubElapsetick OBJECT-TYPE
		SYNTAX	TimeTicks
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 5 }

	fmxHubSamplingRate OBJECT-TYPE
		SYNTAX	Gauge
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxSystemGrp 6 }

	fmxHubPeakTraffic OBJECT-TYPE
		SYNTAX	Gauge
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 7 }

	fmxHubAverageTraffic OBJECT-TYPE
		SYNTAX	Gauge
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 8 }

	fmxHubCurrentTraffic OBJECT-TYPE
		SYNTAX	Gauge
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 9 }

	fmxHubTotalFrameRx OBJECT-TYPE
		SYNTAX	Counter
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 10 }

	fmxHubAverageByte OBJECT-TYPE
		SYNTAX	Gauge
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 11 }

	fmxHubCRCErrors OBJECT-TYPE
		SYNTAX	Counter
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 12 }

	fmxHubAlignErrors OBJECT-TYPE
		SYNTAX	Counter
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 13 }

	fmxHubMissedErrors OBJECT-TYPE
		SYNTAX	Counter
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 14 }

	fmxHubStatus OBJECT-TYPE
		SYNTAX	INTEGER {
			pwrAB-bad(0),
			pwrB-OK(1),
			pwrA-OK(2),
			pwrAB-OK(3)
		}
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxSystemGrp 15 }

	fmxHubClear	OBJECT-TYPE
		SYNTAX	INTEGER {
			on(1)
		}
		ACCESS	write-only
		STATUS	mandatory
		::= { fmxSystemGrp 16 }

	fmxCbCardTable OBJECT-TYPE
		SYNTAX	SEQUENCE OF FmxCbCardEntry
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCrossbowGrp 1 }

	fmxCbCardEntry OBJECT-TYPE
		SYNTAX	FmxCbCardEntry
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCbCardTable 1 }

	FmxCbCardEntry ::= SEQUENCE {
		fmxCbCIndex
			INTEGER,
		fmxCbCType
			INTEGER,
		fmxCbCReset
			INTEGER,
		fmxCbCEnable
			INTEGER,
		fmxCbCFIFOError
			INTEGER,
		fmxCbCJabberError
			INTEGER,
		fmxCbCLockup
			INTEGER,
		fmxCbCTraffic
			INTEGER,
		fmxCbCTimeslot
			INTEGER,
		fmxCbCAddress
			INTEGER
	}

	fmxCbCIndex	OBJECT-TYPE
		SYNTAX	INTEGER
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCardEntry 1 }

	fmxCbCType	OBJECT-TYPE
		SYNTAX	INTEGER
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCardEntry 2 }

	fmxCbCReset	OBJECT-TYPE
		SYNTAX	INTEGER {
			on(1)
		}
		ACCESS	write-only
		STATUS	mandatory
		::= { fmxCbCardEntry 3 }

	fmxCbCEnable OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCbCardEntry 4 }

	fmxCbCFIFOError OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCardEntry 5 }

	fmxCbCJabberError OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCardEntry 6 }

	fmxCbCLockup OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCardEntry 7 }

	fmxCbCTraffic OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCardEntry 8 }

	fmxCbCTimeslot OBJECT-TYPE
		SYNTAX	INTEGER
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCbCardEntry 9 }

	fmxCbCAddress OBJECT-TYPE
		SYNTAX	INTEGER
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCardEntry 10 }

	fmxCbCPortTable OBJECT-TYPE
		SYNTAX	SEQUENCE OF FmxCbCPortEntry
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCrossbowGrp 2 }

	fmxCbCPortEntry OBJECT-TYPE
		SYNTAX	FmxCbCPortEntry
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCbCPortTable 1 }

	FmxCbCPortEntry ::= SEQUENCE {
		fmxCbCPIndex
			INTEGER,
		fmxCbCPIntegrity
			INTEGER,
		fmxCbCPJabberError
			INTEGER,
		fmxCbCPEnable
			INTEGER,
		fmxCbCPRedundCtrl
			INTEGER,
		fmxCbCPRedundPrimary
			INTEGER,
		fmxCbCPRedundActive
			INTEGER,
		fmxCbCPRedundPort
			INTEGER,
		fmxCbCPRedundCard
			INTEGER,
		fmxCbCPRedundErrors
			Counter,
		fmxCbCPRedundErrorLimit
			Gauge
	}

	fmxCbCPIndex OBJECT-TYPE
		SYNTAX	INTEGER
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCPortEntry 1 }

	fmxCbCPEnable OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCbCPortEntry 2 }

	fmxCbCPIntegrity OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCPortEntry 3 }

	fmxCbCPJabberError OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCPortEntry 4 }

	fmxCbCPRedundCtrl OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCbCPortEntry 5 }

	fmxCbCPRedundPrimary OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCbCPortEntry 6 }

	fmxCbCPRedundActive OBJECT-TYPE
		SYNTAX	INTEGER {
			off(0),
			on(1)
		}
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCPortEntry 7 }

	fmxCbCPRedundPort OBJECT-TYPE
		SYNTAX	INTEGER
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCbCPortEntry 8 }

	fmxCbCPRedundCard OBJECT-TYPE
		SYNTAX	INTEGER
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCbCPortEntry 9 }

	fmxCbCPRedundErrors OBJECT-TYPE
		SYNTAX	Counter
		ACCESS	read-only
		STATUS	mandatory
		::= { fmxCbCPortEntry 10 }

	fmxCbCPRedundErrorLimit OBJECT-TYPE
		SYNTAX	Gauge
		ACCESS	read-write
		STATUS	mandatory
		::= { fmxCbCPortEntry 11 }

	END